Remote Monitoring Rectifiers SG
Operating | Permanent operating |
Design Transformer | According to EN 61558 |
Rectifier | According to VDE 0558 Teil 1 |
Load reduction | 5%/k above tmax |
Approbation | CE |
Selection Remote Monitoring Rectifiers
Type | Nominal Input Voltage | Nominal Current Consumption | Output D.C. Voltage | Ripple Output Voltage | max. Output Current | Operational Temperature | Dimensions B x H x T | Mass |
---|---|---|---|---|---|---|---|---|
230 | 6,3 | 0 ... 48 | <48 | 20 | -20 ... +40 | 375 x 385 x 242 | 36 | |
V | A | V | % | A | mm | kg | ||
Output Voltage | finely graduated | clamp fitting | ||||||
SG 001T12/... (mA) | 230 | 0,16 | 0 ... 12 | <48 | 1; 0,5; 0,1 2) | -20 ... +60 | 165 x 150 x 95 | 1,3 |
SG 001T20/... (mA) | 0 ... 20 | 0,5; 0,1 2) | ||||||
SG 001R10/... (mA) | 230 | 0,16 | 0 ... 10 | <48 | 1; 0,5; 0,1; 0,02 | -20 ... +60 | 213 x 180 x 105 | 2 |
SG 001R20/... (mA) | 0 ... 20 | 0,5; 0,1; 0,02 | ||||||
Output Voltage | stepless | controlable | ||||||
SG 001R/K (mA) | 230 | 0,16 | 0 ... 10 | <48 | 0 ... 1 | -20 ... +60 | 230 x 320 x 115 | 3 |
0 ... 20 | 0 ... 0,5 | |||||||
SG 105 | 0,9 | 0 ... 24 | 5 | 300 x 340 x 240 | 9 | |||
SG 110 SG 110/F SG 120 | 230 | 1,6 | 0 ... 24 | <48 | 10 | -15 ... +50 | 300 x 340 x 240 | 11 |
2 | 0 ... 28 | 10 | -20 ... +40 | 400 x 640 x 240 | 42 | |||
6,3 | 0 ... 48 | 20 | 400 x 640 x 240 | 38 | ||||
SG 40/10 SG 220 | 230 | 2,2 | 0 ... 40 | <48 | 10 | -20 .. +40 | 428 x 232 x 225 | 19 |
Types Overview
SG 001 / T
- Affordable device with simple equipment
- Preferably for filling station installations
- Output voltage up to 12/20 V DC can be clamped finely
- Protection current: 100, 500 mA
- 1000 mA at 12 V
- Protection class II, degree of protection IP54
SG 001 / R
- Protective current rectifier of low power for well insulated pipelines
- Output voltage up to 10/20 VDC can be clamped finely
- Protection current 20, 100, 500 mA (1000 mA only up to 9 V)
- Possibility to measure the permanent reference electrode voltage
- Electronic current limitation
- Threshold reset
- lightning protection
- Protection class II, degree of protection IP54
SG 001 / P
- Technical parameters such as SG 001 / R, but increased overvoltage protection
- Protection module APD, self-disconnecting UDBE measurement with varistor protection
- Protection current 20 mA or 100 mA
SG 001R / K, SG 105, SG 110, SG 40/10, SG 220
- Continuously adjustable output voltage
- Voltage indicator switchable to measure the
- Subscribe electrode voltage
- Overvoltage protection
- Protection class I, degree of protection IP20
SG 110F
- MINITRANS remote monitoring controllable
- Output voltage adjustable in 56 steps
- Adjustment via PLC and control module
- Output current limitation
- On-site operation
SG 120
- Continuously adjustable output voltage
- Voltage indicator switchable to measurement of the permanent reference electrode voltage
- Overvoltage protection
- inrush
- Protection current monitoring with operating hours counter
- Remote monitoring possible
- Protection class I, degree of protection IP 20
Further equipment features can be fulfilled upon request / customer specification